
Floor Plans
At Kellogg West, conventions, conferences, weddings, meetings, and events are customized to meet your needs, please review Floor Plans and layouts below:

View images of our Meeting Rooms
Photos, Videos, and more...
| HILLSIDE(UPPER LEVEL) | DIMENSIONS | CAPACITY | |||||
| Room | Size(sq.ft) | "U" | Theater | School | Rm | Square | |
| HILLSIDE EAST | HE-1 | 576 | 24x24 | 12 | 28 | 18 | 16 |
| HE-2 | 864 | 24x36 | 20 | 40 | 28 | 24 | |
| HE-1/2 | 1440 | 24x60 | 36 | 70 | 52 | 40 | |
| HILLSIDE CENTRAL | HC-1 | 264 | 22x12 | 6 | 10 | 6 | 8 |
| HC-2 | 528 | 22x24 | 14 | 24 | 18 | 20 | |
| HC-3 | 528 | 22x24 | 14 | 24 | 18 | 20 | |
| HC-1/2 | 792 | 22x36 | 20 | 36 | 28 | 24 | |
| HC-2/3 | 1056 | 22x48 | 28 | 60 | 42 | 32 | |
| HC-1/2/3 | 1320 | 22x60 | 36 | 70 | 52 | 40 | |
| HILLSIDE WEST | HW-1 | 528 | 22x24 | 14 | 24 | 18 | 20 |
| HW-2 | 528 | 22x24 | 14 | 24 | 18 | 20 | |
| HW-3 | 264 | 22x12 | 6 | 10 | 6 | 8 | |
| HW-1/2 | 1056 | 22x48 | 28 | 60 | 42 | 32 | |
| HW-2/3 | 792 | 22x36 | 20 | 36 | 28 | 24 | |
| HW-1/2/3 | 1320 | 22x60 | 36 | 70 | 52 | 40 | |
| LBR | 529 | 23x23 | 16 | 24 | 18 | 20 | |
| GARDEN VISTA | 768 | 24X32 | 22 | 45 | 36 | 26 | |
| VALLEY VISTA | 1268 | 36X35 | 24 | 0 | 50 | 32 | |
| RESTAURANT | A | 1268 | 36x36 | 100 | |||
| B | 1296 | 36x36 | 100 | ||||
| C | 1296 | 36x36 | 100 | ||||
| A/B | 2520 | 36x70 | 200 | ||||
| B/C | 2520 | 36x70 | 200 | ||||
| A/B/C | 3888 | 36x106 | 250 | ||||
| H | 204 | 12x17 | 10 | ||||
| I | 204 | 12x17 | 10 | ||||
| J | 204 | 12x17 | 10 | ||||
| K | 204 | 12x17 | 10 | ||||
| H/I | 506 | 24x17 | 20 | ||||
| H/I/J | 612 | 36x17 | 30 | ||||
| H/I/J/K | 816 | 48x17 | 40 | ||||
| LOWER LEVEL | DIMENSIONS | CAPACITY | |||||
| Room | Size(sq.ft) | "U" | Theater | School | Rm | Square | |
| AUDITORIUM | AUD | 2820 | 47x60 | 42 | 300 | 150 | 52 |
| MOUNTAIN VISTA | MV-1 | 408 | 17x24 | 10 | 24 | 18 | 12 |
| MV-2 | 408 | 17x24 | 10 | 24 | 18 | 12 | |
| MV-3 | 408 | 17x24 | 10 | 24 | 18 | 12 | |
| MV-4 | 408 | 17x24 | 10 | 24 | 18 | 12 | |
| MV-1/4 | 816 | 34x24 | 20 | 40 | 32 | 24 | |
| MV-2/3 | 816 | 34x24 | 20 | 40 | 32 | 24 | |
| MV-1/2/3/4 | 1632 | 34x48 | 30 | 110 | 70 | 36 | |
| POLY VISTA | 594 | 33x18 | 18 | 48 | 20 | 20 | |
| CAMPUS VISTA | 786 | 27x26 | 20 | 62 | 32 | 24 | |
| EXEC. BOARD ROOM | 432 | 12x13 | -- | -- | -- | 24 | |

